NCAAF Week 1 Picks: RESULTS
Posted by: Administrator in Sports |http://www.cbssports.com/collegefootball/expertpicks
| Expert Picks | ||||||
| Darst | Dodd | Horowitz | Jacobi | Patterson | Winner | |
| Saturday, Sept. 4 | ||||||
| San Jose State at No. 1 Alabama | ||||||
| Miami (Ohio) at No. 4 Florida | ||||||
| No. 5 Texas at Rice | ||||||
| No. 24 Oregon State at No. 6 TCU | ||||||
| Utah State at No. 7 Oklahoma | ||||||
| Western Kentucky at No. 8 Nebraska | ||||||
| Eastern Illinois at No. 9 Iowa | ||||||
| New Mexico at No. 11 Oregon | ||||||
| No. 12 Wisconsin at UNLV | ||||||
| S.C. State at No. 16 Georgia Tech | ||||||
| Tennessee Tech at No. 17 Arkansas | ||||||
| No. 18 North Carolina vs. No. 21 LSU | ||||||
| Youngstown State at No. 19 Penn State | ||||||
| Samford at No. 20 Florida State | ||||||
| Arkansas State at No. 22 Auburn | ||||||
| Louisiana-Lafayette at No. 23 Georgia | ||||||
| Coastal Carolina at No. 25 West Virginia | ||||||
| Connecticut at Michigan | ||||||
| UCLA at Kansas State | ||||||
| Cincinnati at Fresno State | ||||||
| Monday, Sept. 6 | ||||||
| No. 3 Boise State vs. No. 10 Virginia Tech | ||||||
| Thursday, Sept. 2 | ||||||
| Marshall at No. 2 Ohio State | ||||||
| Florida A&M at No. 13 Miami (Fla.) | ||||||
| No. 14 Southern California at Hawaii | ||||||
| No. 15 Pittsburgh at Utah | ||||||
| Week 1 | 20-2 | 21-1 | 20-2 | 20-2 | 21-1 | |
| 2010 | 20-2 | 21-1 | 20-2 | 20-2 | 21-1 | |
College Football season Bowl Projections CBS
Posted by: Administrator in Sports |http://www.cbssports.com/collegefootball/bowls/predictions BCS National Championship Game | ||
![]() | ![]() Jan. 10 Glendale, Ariz. BCS #1 vs. BCS #2 | ![]() |
| Comment: The top two teams in the CBSSports.com 120 rankings will meet in the BCS National Championship. Alabama will be seeking its second consecutive national title, while Ohio State will be looking for its first since 2002. | ||
The champions of selected conferences are contractually committed to certain bowls, unless they are No. 1 or No. 2. (ACC: Orange; Big Ten: Rose; Big 12: Fiesta; Pac-10: Rose; SEC: Sugar). If a Bowl loses a host team to the title game, then the bowl gets first choice at a replacement team. The rest of the selection order for 2011 is as follows: Sugar, Orange, Fiesta.
NFL Week 1 Yahoo! Users* Consensus (SU)
Posted by: Administrator in Sports |http://sports.yahoo.com/nfl/pickem
| Expert Picks | |
| Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | S |
| Week 1 Selections |
![]() Yahoo! Users* | ||||||
| Season Record | 0 - 0 | |||||
| Week 1 Record | 0 - 0 | |||||
| Consensus | ||||||
| Minnesota at New Orleans | NOR (82%) | NOR | ||||
| Detroit at Chicago | CHI (83%) | CHI | ||||
| Oakland at Tennessee | TEN (91%) | TEN | ||||
| Indianapolis at Houston | IND (83%) | IND | ||||
| Miami at Buffalo | MIA (85%) | MIA | ||||
| Cincinnati at New England | NWE (76%) | NWE | ||||
| Carolina at NY Giants | NYG (87%) | NYG | ||||
| Atlanta at Pittsburgh | ATL (56%) | ATL | ||||
| Cleveland at Tampa Bay | TAM (67%) | TAM | ||||
| Denver at Jacksonville | DEN (60%) | DEN | ||||
| San Francisco at Seattle | SFO (79%) | SFO | ||||
| Arizona at St. Louis | ARI (79%) | ARI | ||||
| Green Bay at Philadelphia | GNB (82%) | GNB | ||||
| Dallas at Washington | DAL (78%) | DAL | ||||
| Baltimore at NY Jets | NYJ (54%) | NYJ | ||||
| San Diego at Kansas City | SDG (90%) | SDG | ||||
| Legend: Green = Correct, Red = Incorrect | ||||||
| * Figure following team represents the percentage of Yahoo! Sports users who picked that team. Includes only users in Pro Football Pick'em groups that do not use point spreads or confidence points. | ||||||
Chris Schultz' NFL Season Preview:EACH NFL CLUB FALLS INTO ONE OF THREE CATEGORIES -TSN
Posted by: Administrator in Sports |http://www.tsn.ca/columnists/chris_Schultz/?id=332180
Whenever I try to assess or evaluate a team's playoff possibility before they have even played their first game, I ask if they are rebuilding, reloading, or refining. Those are three distinct and different categories of assessment, with specific challenges for possible success.
First, if you are rebuilding, you are doing just that – whether it's with a new coach or the reality of lack of talent, the truth is you have no playoff shot this year and in all likelihood over the next three years. Although the future looks bright you just don't know how the players will react and respond to a 16-game NFL schedule.
Madden's NFL Predictions. View Clip at end.
Posted by: Administrator in Sports |http://kotaku.com/5628962/maddens-nfl-predictions-+-and-a-few-of-our-own
Madden NFL has an impressive record picking Super Bowl winners; it also takes an annual stab at the much less exact science of predicting the season, which a simulation says ends with Baltimore and Green Bay as conference champions.
Running a one-shot sim in Madden NFL 11's franchise mode, EA Sports returned ties for the best record in both the NFC and AFC; it predicted Green Bay and Minnesota to finish 12-4, with the Packers getting homefield advantage in the playoffs thanks to a better divisional record. The same tiebreak gave the AFC crown to Baltimore, which finished 13-3 alongside Indianapolis.
NCAAF Week 1 Picks
Posted by: Administrator in Sports |http://www.cbssports.com/collegefootball/expertpicks
| Expert Picks | ||||||
| Darst | Dodd | Horowitz | Jacobi | Patterson | Winner | |
| Saturday, Sept. 4 | ||||||
| San Jose State at No. 1 Alabama | ||||||
| Miami (Ohio) at No. 4 Florida | ||||||
| No. 5 Texas at Rice | ||||||
| No. 24 Oregon State at No. 6 TCU | ||||||
| Utah State at No. 7 Oklahoma | ||||||
| Western Kentucky at No. 8 Nebraska | ||||||
| Eastern Illinois at No. 9 Iowa | ||||||
| New Mexico at No. 11 Oregon | ||||||
| No. 12 Wisconsin at UNLV | ||||||
| S.C. State at No. 16 Georgia Tech | ||||||
| Tennessee Tech at No. 17 Arkansas | ||||||
| No. 18 North Carolina vs. No. 21 LSU | ||||||
| Youngstown State at No. 19 Penn State | ||||||
| Samford at No. 20 Florida State | ||||||
| Arkansas State at No. 22 Auburn | ||||||
| Louisiana-Lafayette at No. 23 Georgia | ||||||
| Coastal Carolina at No. 25 West Virginia | ||||||
| Connecticut at Michigan | ||||||
| UCLA at Kansas State | ||||||
| Cincinnati at Fresno State | ||||||
| Monday, Sept. 6 | ||||||
| No. 3 Boise State vs. No. 10 Virginia Tech | ||||||
| Thursday, Sept. 2 | ||||||
| Marshall at No. 2 Ohio State | ||||||
| Florida A&M at No. 13 Miami (Fla.) | ||||||
| No. 14 Southern California at Hawaii | ||||||
| No. 15 Pittsburgh at Utah | ||||||
Bold Predictions: Good times from Boise to 'Bama to Lincoln
Posted by: Administrator in Sports |Let's just start the season by throwing caution to the wind with our Ten Bold Predictions for 2010:

Pigskin picks.
Posted by: Administrator in Sports |http://www.skysports.com/opinion/story/0,25212,13283_5538029,00.html
US-based British sports-writer Simon Veness looks at who the US media is tipping as the NFL season looms ever closer.
It's preview season here in the US. And that means everyone and their aunt has an opinion on who will be in Miami next February for Super Bowl XLIV.
Speedboarding: 60 mph Skateboards. View Clip
Posted by: Administrator in Sports |http://www.cbsnews.com/video/watch/?id=6815103n
Speedboarding has been called "skateboarding on steroids." It's a high-speed craze that some say should be banned.
B.C.S. National Championship Game: Ohio State vs. Boise State
Posted by: Administrator in Sports |http://www.nytimes.com/interactive/2010/08/29/sports/ncaafootball/20100829-cfp-bowls.html
Ohio State
What, you’re surprised not to see Alabama? Although it certainly seems like the Crimson Tide has a little more margin for error (a one-loss Southeastern Conference team has a better chance of playing for a national title than a one-loss Big Ten team), it just seems as if the Buckeyes are a complete team that can navigate the season without a loss. Quarterback Terrelle Pryor gets the headlines, but running back Brandon Saine and receiver DeVier Posey are also legitimate playmakers. On defense, end Cameron Heyward and linebackers Ross Homan (outside) and Brian Rolle (inside) along with a solid secondary complete the package. As long as Pryor has the breakout season that is expected of him, the Buckeyes will be headed to Arizona in January.



